Notice Accounts
Account | with effect from | AER(%) |
30 Day Notice | 14/01/25 | 4.00 |
30 Day Notice | 07/06/24 | 4.60 |
30 Day Notice | 06/02/24 | 4.85 |
30 Day Notice | 13/10/23 | 5.00 |
30 Day Notice | 28/06/23 | 4.25 |
30 Day Notice | 06/06/23 | 4.00 |
30 Day Notice | 12/05/23 | 3.25 |
30 Day Notice | 28/04/23 | 3.00 |
30 Day Notice | 20/12/16 | 0.20 |
30 Day Notice | 26/05/09 | 2.00 |
Account | with effect from | AER(%) |
60 Day Notice | 14/01/25 | 4.25 |
60 Day Notice | 07/06/24 | 4.80 |
60 Day Notice | 06/02/24 | 5.05 |
60 Day Notice | 13/10/23 | 5.20 |
60 Day Notice | 28/06/23 | 4.50 |
60 Day Notice | 06/06/23 | 4.15 |
60 Day Notice | 12/05/23 | 3.50 |
60 Day Notice | 28/04/23 | 3.25 |
60 Day Notice | 20/12/16 | 0.40 |
60 Day Notice | 30/09/16 | 1.00 |
60 Day Notice | 22/03/16 | 1.35 |
Account | with effect from | AER(%) |
90 Day Notice | 14/01/25 | 4.50 |
90 Day Notice | 07/06/24 | 5.00 |
90 Day Notice | 06/02/24 | 5.25 |
90 Day Notice | 13/10/23 | 5.40 |
90 Day Notice | 28/06/23 | 5.00 |
90 Day Notice | 06/06/23 | 4.35 |
90 Day Notice | 19/05/23 | 4.25 |
90 Day Notice | 12/05/23 | 3.75 |
90 Day Notice | 28/04/23 | 3.50 |
90 Day Notice | 08/01/21 | 0.50 |
90 Day Notice | 04/05/20 | 0.75 |
90 Day Notice | 05/11/19 | 1.35 |
90 Day Notice | 08/02/19 | 1.65 |
90 Day Notice | 30/11/18 | 1.55 |
90 Day Notice | 09/03/18 | 1.20 |
90 Day Notice | 20/12/16 | 2.20 |
Fixed Rate Accounts
Account | with effect from | AER(%) |
6 Month Fixed bond | 31/10/23 | 5.70 |
Account | with effect from | AER(%) |
1 Year Fixed bond | 31/10/23 | 6.00 |
1 Year Fixed bond | 05/07/23 | 6.10 |
1 Year Fixed bond | 12/06/23 | 5.70 |
1 Year Fixed bond | 12/05/23 | 4.20 |
1 Year Fixed bond | 02/12/22 | 4.30 |
1 Year Fixed bond | 11/11/22 | 4.50 |
1 Year Fixed bond | 07/04/22 | 1.58 |
1 Year Fixed bond | 05/10/21 | 1.30 |
1 Year Fixed bond | 23/11/20 | 0.84 |
1 Year Fixed bond | 13/11/20 | 1.00 |
1 Year Fixed bond | 06/12/19 | 1.70 |
1 Year Fixed bond | 08/02/19 | 1.95 |
1 Year Fixed bond | 30/11/18 | 1.80 |
1 Year Fixed bond | 19/01/18 | 1.50 |
1 Year Fixed bond | 30/06/17 | 1.65 |
1 Year Fixed bond | 20/10/16 | 1.29 |
1 Year Fixed bond | 26/11/15 | 2.12 |
1 Year Fixed bond | 05/10/15 | 2.06 |
1 Year Fixed bond | 07/08/15 | 2.00 |
Account | with effect from | AER(%) |
18 Month Fixed bond | 31/10/23 | 6.00 |
18 Month Fixed bond | 10/11/14 | 1.90 |
Account | with effect from | AER(%) |
2 Year Fixed bond | 31/10/23 | 5.95 |
2 Year Fixed bond | 05/07/23 | 6.15 |
2 Year Fixed bond | 12/06/23 | 5.70 |
2 Year Fixed bond | 12/05/23 | 4.20 |
2 Year Fixed bond | 11/11/22 | 4.70 |
2 Year Fixed bond | 07/04/22 | 1.92 |
2 Year Fixed bond | 05/10/21 | 1.55 |
2 Year Fixed bond | 13/11/20 | 1.15 |
2 Year Fixed bond | 30/06/17 | 1.85 |
2 Year Fixed bond | 02/12/15 | 2.40 |
2 Year Fixed bond | 01/05/15 | 2.15 |
2 Year Fixed bond | 23/06/14 | 2.30 |
Account | with effect from | AER(%) |
3 Year Fixed bond | 13/10/23 | 5.85 |
3 Year Fixed bond | 05/07/23 | 5.95 |
3 Year Fixed bond | 12/06/23 | 5.70 |
3 Year Fixed bond | 12/05/23 | 4.20 |
3 Year Fixed bond | 11/11/22 | 4.80 |
3 Year Fixed bond | 01/07/22 | 2.95 |
3 Year Fixed bond | 06/05/22 | 2.41 |
3 Year Fixed bond | 07/04/22 | 2.00 |
3 Year Fixed bond | 18/02/22 | 1.85 |
3 Year Fixed bond | 11/01/22 | 1.72 |
3 Year Fixed bond | 05/10/21 | 1.60 |
3 Year Fixed bond | 13/11/20 | 1.25 |
3 Year Fixed bond | 02/12/15 | 2.73 |
3 Year Fixed bond | 24/02/14 | 2.60 |
Account | with effect from | AER(%) |
5 Year Fixed bond | 18/03/16 | 2.65 |
5 Year Fixed bond | 01/03/16 | 2.80 |
5 Year Fixed bond | 19/02/16 | 3.00 |
5 Year Fixed bond | 02/12/15 | 3.06 |
5 Year Fixed bond | 20/11/14 | 2.95 |
5 Year Fixed bond | 13/06/14 | 3.08 |
5 Year Fixed bond | 17/03/14 | 2.95 |
5 Year Fixed bond | 23/12/13 | 3.25 |
5 Year Fixed bond | 03/12/13 | 3.15 |
5 Year Fixed bond | 17/10/13 | 3.05 |
5 Year Fixed bond | 02/08/13 | 2.75 |
5 Year Fixed bond | 11/04/13 | 2.90 |
5 Year Fixed bond | 28/12/12 | 3.05 |
Account | with effect from | AER(%) |
7 Year Fixed bond | 30/06/16 | 2.55 |
7 Year Fixed bond | 18/03/16 | 2.75 |
7 Year Fixed bond | 10/03/16 | 3.00 |
7 Year Fixed bond | 23/12/14 | 3.10 |
7 Year Fixed bond | 10/11/14 | 3.25 |
7 Year Fixed bond | 17/10/13 | 3.50 |
Easy Access Accounts
Account | with effect from | AER(%) |
Easy Access | 11/05/12 | 0.10 |
Easy Access | 03/01/12 | 0.25 |
AER means "annual equivalent rate" and is a notional rate which illustrates the gross interest rate as if paid and compounded on a monthly or annual basis whichever is applicable to the account.