Summary Box - FirstSave products
(Please note; not all products may be offered at any one time, check website for current products)
Key Product Information for our Savings Account(s)
| Account name | Easy Access | Notice Accounts – Base Rate Linked | 1 & 2 Year Fixed Rate Bonds | 1 & 2 Year Fixed Rate Loyalty Bonds Available only to maturing FirstSave Fixed Rate Bond account holders |
|---|---|---|---|---|
| Interest rates (AERs) | Variable rate - see current interest rates. The gross Annual Equivalent Rate of Interest (AER) paid on balances of £100 or more is guaranteed not to be lower than the Bank of England Base Rate until 1st January 2012 | Variable rate – guaranteed to be linked to the Bank of England base rate until further notice: 30 Day Notice Account – Base Rate Linked pays 1.50% above base rate until further notice 90 Day Notice Account – Base Rate Linked pays 2.00% above base rate until further notice |
Fixed rate - see current interest rates | Fixed rate - see current interest rates |
| Tax status | Gross. If you are a non tax payer you can register to receive Gross Interest without deduction of tax by completing an R85 Inland Revenue form online. | Gross. If you are a non tax payer you can register to receive Gross Interest without deduction of tax by completing an R85 Inland Revenue form online. | Gross. If you are a non tax payer you can register to receive Gross Interest without deduction of tax by completing an R85 Inland Revenue form online. | Gross. If you are a non tax payer you can register to receive Gross Interest without deduction of tax by completing an R85 Inland Revenue form online. |
| Conditions for bonus payment | N/A | N/A | N/A | N/A |
| Withdrawal arrangements | Immediate | 30 or 90 days notice required according to the type of account. Withdrawals without giving the required notice period are permitted but will incur a penalty fee. The penalty fee is calulated on the amount of the withdrawal, at the gross rate of interest applicable to the account on the day of withdrawal and for a period of 30 or 90 days according to the type of account. | No withdrawals permitted until maturity | No withdrawals permitted until maturity |
| Access | Website: www.FirstSave.co.uk | Website: www.FirstSave.co.uk | Website: www.FirstSave.co.uk | Website: www.FirstSave.co.uk |
| Minimum investment | £100 to get your interest paid annually £5,000 to get your interest paid monthly |
£100 to get your interest paid annually £5,000 to get your interest paid monthly |
£1,000 to get your interest paid annually £5,000 to get your interest paid monthly |
£1,000 to get your interest paid annually £5,000 to get your interest paid monthly |

