Historical interest rates
| Account | Gross rate p.a. | Net rate p.a. | AER |
| Notice Accounts - Base Rate Linked (from 23-12-2009) | |||
| 30 Day Notice monthly interest | 3.93% | 3.14% | 4.00% |
| 30 Day Notice yearly interest | 4.00% | 3.20% | 4.00% |
| - The above rates were applicable from 20-11-2008 to 22-01-2009 inclusive | |||
| 30 Day Notice monthly interest | 3.69% | 2.95% | 3.75% |
| 30 Day Notice yearly interest | 3.75% | 3.00% | 3.75% |
| - The above rates were applicable from 23-01-2009 to 05-02-2009 inclusive | |||
| 30 Day Notice monthly interest | 2.96% | 2.37% | 3.00% |
| 30 Day Notice yearly interest | 3.00% | 2.40% | 3.00% |
| - The above rates were applicable from 06-02-2009 to 24-03-2009 inclusive | |||
| 30 Day Notice monthly interest | 2.47% | 1.98% | 2.50% |
| 30 Day Notice yearly interest | 2.50% | 2.00% | 2.50% |
| - The above rates were applicable from 25-03-2009 to 25-05-2009 inclusive | |||
| 90 Day Notice monthly interest | 4.41% | 3.53% | 4.50% |
| 90 Day Notice yearly interest | 4.50% | 3.60% | 4.50% |
| - The above rates were applicable from 20-11-2008 to 22-01-2009 inclusive | |||
| 90 Day Notice monthly interest | 4.17% | 3.34% | 4.25% |
| 90 Day Notice yearly interest | 4.25% | 3.40% | 4.25% |
| - The above rates were applicable from 23-01-2009 to 05-02-2009 inclusive | |||
| 90 Day Notice monthly interest | 3.45% | 2.76% | 3.50% |
| 90 Day Notice yearly interest | 3.50% | 2.80% | 3.50% |
| - The above rates were applicable from 06-02-2009 to 24-03-2009 inclusive | |||
| 90 Day Notice monthly interest | 2.96% | 2.37% | 3.00% |
| 90 Day Notice yearly interest | 3.00% | 2.40% | 3.00% |
| - The above rates were applicable from 25-03-2009 to 25-05-2009 inclusive | |||
| 90 Day Notice monthly interest | 2.47% | 1.98% | 2.50% |
| 90 Day Notice yearly interest | 2.50% | 2.00% | 2.50% |
| - The above rates were applicable from 26-05-2009 to 02-09-2009 inclusive | |||
| 90 Day Notice monthly interest | 3.20% | 2.56% | 3.25% |
| 90 Day Notice yearly interest | 3.25% | 2.60% | 3.25% |
| - The above rates were applicable from 03-09-2009 to 14-03-2010 inclusive | |||
| 90 Day Notice monthly interest | 2.96% | 2.37% | 3.00% |
| 90 Day Notice yearly interest | 3.00% | 2.40% | 3.00% |
| - The above rates are applicable from 15-03-2010 to 30-06-2010 inclusive | |||
| 1 Year Fixed Rate Bond Accounts | |||
| 1 year bond monthly interest - 1st issue | 6.46% | 5.17% | 6.65% |
| 1 year bond yearly interest - 1st issue | 6.65% | 5.32% | 6.65% |
| - 1st issue rates applicable from 16-07-2007 to 18-02-2008 inclusive | |||
| 1 year bond monthly interest - 2nd issue | 6.12% | 4.90% | 6.30% |
| 1 year bond yearly interest - 2nd issue | 6.30% | 5.04% | 6.30% |
| - 2nd issue rates applicable from 19-02-2008 to 21-05-2008 inclusive | |||
| 1 year bond monthly interest - 3rd issue | 6.88% | 5.50% | 7.10% |
| 1 year bond yearly interest - 3rd issue | 7.10% | 5.68% | 7.10% |
| - 3rd issue rates applicable from 22-05-2008 to 24-09-2008 inclusive | |||
| 1 year bond monthly interest - 4th issue | 6.55% | 5.24% | 6.75% |
| 1 year bond yearly interest - 4th issue | 6.75% | 5.40% | 6.75% |
| - 4th issue rates applicable from 25-09-2008 to 06-10-2008 inclusive | |||
| 1 year bond monthly interest - 5th issue | 4.41% | 3.53% | 4.50% |
| 1 year bond yearly interest - 5th issue | 4.50% | 3.60% | 4.50% |
| - 5th issue rates applicable from 20-11-2008 to 22-01-2009 inclusive | |||
| 1 year bond monthly interest - 6th issue | 4.17% | 3.34% | 4.25% |
| 1 year bond yearly interest - 6th issue | 4.25% | 3.40% | 4.25% |
| - 6th issue rates applicable from 23-01-2009 to 05-02-2009 inclusive | |||
| 1 year bond monthly interest - 7th issue | 3.54% | 2.83% | 3.60% |
| 1 year bond yearly interest - 7th issue | 3.60% | 2.88% | 3.60% |
| - 7th issue rates applicable from 06-02-2009 to 25-05-2009 inclusive | |||
| 1 year bond monthly interest - 8th issue | 2.96% | 2.37% | 3.00% |
| 1 year bond yearly interest - 8th issue | 3.00% | 2.40% | 3.00% |
| - 8th issue rates applicable from 26-05-2009 to 02-09-2009 inclusive | |||
| 1 year bond monthly interest - 9th issue | 3.44% | 2.75% | 3.50% |
| 1 year bond yearly interest - 9th issue | 3.50% | 2.80% | 3.50% |
| - 9th issue rates applicable from 03-09-2009 to 22-12-2009 inclusive | |||
| 1 Year bond monthly interest - 10th issue | 3.59% | 2.87% | 3.65% |
| 1 Year bond yearly interest - 10th issue | 3.65% | 2.92% | 3.65% |
| - 10th issue rates applicable from 23-12-2009 to 11-02-2010 inclusive | |||
| 1 Year bond monthly interest - 11th issue | 3.20% | 2.56% | 3.25% |
| 1 Year bond yearly interest - 11th issue | 3.25% | 2.60% | 3.25% |
| - 11th issue rates applicable from 12-02-2010 to 28-02-2010 inclusive | |||
| 2 Year Fixed Rate Bond Accounts | |||
| 2 year bond monthly interest - 1st issue | 6.46% | 5.17% | 6.65% |
| 2 year bond yearly interest - 1st issue | 6.65% | 5.32% | 6.65% |
| - 1st issue rates applicable from 16-07-2007 to 18-02-2008 inclusive | |||
| 2 year bond monthly interest - 2nd issue | 6.12% | 4.90% | 6.30% |
| 2 year bond yearly interest - 2nd issue | 6.30% | 5.04% | 6.30% |
| - 2nd issue rates applicable from 19-02-2008 to 21-05-2008 inclusive | |||
| 2 year bond monthly interest - 3rd issue | 6.88% | 5.50% | 7.10% |
| 2 year bond yearly interest - 3rd issue | 7.10% | 5.68% | 7.10% |
| - 3rd issue rates applicable from 22-05-2008 to 28-08-2008 inclusive | |||
| 2 year bond monthly interest - 4th issue | 6.31% | 5.05% | 6.50% |
| 2 year bond yearly interest - 4th issue | 6.50% | 5.20% | 6.50% |
| - 4th issue rates applicable from 29-08-2008 to 06-10-2008 inclusive | |||
| 2 Year bond monthly interest - 5th issue | 4.12% | 3.30% | 4.20% |
| 2 Year bond yearly interest - 5th issue | 4.20% | 3.36% | 4.20% |
| - 5th issue rates applicable from 23-12-2009 to 11-02-2010 inclusive | |||
| 2 Year bond monthly interest - 6th issue | 4.02% | 3.22% | 4.10% |
| 2 Year bond yearly interest - 6th issue | 4.10% | 3.28% | 4.10% |
| - 6th issue rates applicable from 12-02-2010 to 28-02-2010 inclusive | |||
| 3 Year Fixed Rate Bond Accounts | |||
| 3 year bond monthly interest - 1st issue | 6.46% | 5.17% | 6.65% |
| 3 year bond yearly interest - 1st issue | 6.65% | 5.32% | 6.65% |
| - 1st issue rates applicable from 16-07-2007 to 18-02-2008 inclusive | |||
| 3 year bond monthly interest - 2nd issue | 6.12% | 4.90% | 6.30% |
| 3 year bond yearly interest - 2nd issue | 6.30% | 5.04% | 6.30% |
| - 2nd issue rates applicable from 19-02-2008 to 21-05-2008 inclusive | |||
| 3 year bond monthly interest - 3rd issue | 6.88% | 5.50% | 7.10% |
| 3 year bond yearly interest - 3rd issue | 7.10% | 5.68% | 7.10% |
| - 3rd issue rates applicable from 22-05-2008 to 28-08-2008 inclusive | |||
| 3 year bond monthly interest - 4th issue | 6.31% | 5.05% | 6.50% |
| 3 year bond yearly interest - 4th issue | 6.50% | 5.20% | 6.50% |
| - 4th issue rates applicable from 29-08-2008 to 06-10-2008 inclusive | |||
| Easy Access Savings Accounts | |||
| Easy Access monthly interest | 5.84% | 4.67% | 6.00% |
| Easy Access yearly interest | 6.00% | 4.80% | 6.00% |
| - The above rates were applicable from 16-07-2007 to 19-12-2007 inclusive | |||
| Easy Access monthly interest | 6.31% | 5.04% | 6.50% |
| Easy Access yearly interest | 6.50% | 5.20% | 6.50% |
| - The above rates were applicable from 20-12-2007 to 18-02-2008 inclusive | |||
| Easy Access monthly interest | 6.09% | 4.87% | 6.26% |
| Easy Access yearly interest | 6.26% | 5.01% | 6.26% |
| - The above rates were applicable from 19-02-2008 to 30-09-2008 inclusive | |||
| Easy Access monthly interest | 5.84% | 4.67% | 6.00% |
| Easy Access yearly interest | 6.00% | 4.80% | 6.00% |
| - The above rates were applicable from 01-10-2008 to 09-10-2008 inclusive | |||
| Easy Access monthly interest | 4.65% | 3.72% | 4.75% |
| Easy Access yearly interest | 4.75% | 3.80% | 4.75% |
| - The above rates were applicable from 10-10-2008 to 19-11-2008 inclusive | |||
| Easy Access monthly interest | 3.20% | 2.56% | 3.25% |
| Easy Access yearly interest | 3.25% | 2.60% | 3.25% |
| - The above rates were applicable from 20-11-2008 to 08-12-2008 inclusive | |||
| Easy Access monthly interest | 2.23% | 1.78% | 2.25% |
| Easy Access yearly interest | 2.25% | 1.80% | 2.25% |
| - The above rates were applicable from 09-12-2008 - 22-01-2009 inclusive | |||
| Easy Access monthly interest | 1.74% | 1.39% | 1.75% |
| Easy Access yearly interest | 1.75% | 1.40% | 1.75% |
| - The above rates were applicable from 23-01-2009 - 05-02-2009 inclusive | |||
| Easy Access monthly interest | 1.24% | 0.99% | 1.25% |
| Easy Access yearly interest | 1.25% | 1.00% | 1.25% |
| - The above rates were applicable from 06-02-2009 - 24-03-2009 inclusive | |||
| Easy Access monthly interest | 0.75% | 0.60% | 0.75% |
| Easy Access yearly interest | 0.75% | 0.60% | 0.75% |
| - The above rates were applicable from 25-03-2009 to 31-12-2009 inclusive | |||
| Account | Gross rate p.a. | Net rate p.a. | AER |
| Fixed Rate Loyalty Bonds – limited availability Available only to maturing FirstSave Fixed Rate Bond account holders |
|||
| 1 year loyalty bond monthly interest – Issue A | 3.64% | 2.91% | 3.70% |
| 1 year loyalty bond yearly interest – Issue A | 3.70% | 2.96% | 3.70% |
| - Issue A rates applicable from 23-12-2009 to 11-02-2010 inclusive | |||
| 1 year loyalty bond monthly interest – Issue B | 3.25% | 2.60% | 3.30% |
| 1 year loyalty bond yearly interest – Issue B | 3.30% | 2.64% | 3.30% |
| - Issue B rates applicable from 12-02-2010 to 28-02-2010 inclusive | |||
| 2 year loyalty bond monthly interest – Issue A | 4.17% | 3.34% | 4.25% |
| 2 year loyalty bond yearly interest – Issue A | 4.25% | 3.40% | 4.25% |
| - Issue A rates applicable from 23-12-2009 to 11-02-2010 inclusive | |||
| 2 year loyalty bond monthly interest – Issue B | 4.07% | 3.26% | 4.15% |
| 2 year loyalty bond yearly interest – Issue B | 4.15% | 3.32% | 4.15% |
| - Issue B rates applicable from 12-02-2010 to 28-02-2010 inclusive | |||
AER means "annual equivalent rate" and is a notional rate which illustrates the gross interest rate as if paid and compounded on a monthly or annual basis whichever is applicable to the account.

