Historical interest rates
| Account | Gross rate p.a. | Net rate p.a. | AER |
| Easy Access savings accounts * | |||
| Easy Access monthly interest | 6.31% | 5.04% | 6.50% |
| Easy Access yearly interest | 6.50% | 5.20% | 6.50% |
| Fixed Rate Bond accounts 1st issue ** | |||
| 1 year bond monthly interest | 6.46% | 5.17% | 6.65% |
| 1 year bond yearly interest | 6.65% | 5.32% | 6.65% |
| 2 year bond monthly interest | 6.46% | 5.17% | 6.65% |
| 2 year bond yearly interest | 6.65% | 5.32% | 6.65% |
| 3 year bond monthly interest | 6.46% | 5.17% | 6.65% |
| 3 year bond yearly interest | 6.65% | 5.32% | 6.65% |
| Fixed Rate Bond accounts 2nd issue *** | |||
| 1 year bond monthly interest | 6.12% | 4.90% | 6.30% |
| 1 year bond yearly interest | 6.30% | 5.04% | 6.30% |
| 2 year bond monthly interest | 6.12% | 4.90% | 6.30% |
| 2 year bond yearly interest | 6.30% | 5.04% | 6.30% |
| 3 year bond monthly interest | 6.12% | 4.90% | 6.30% |
| 3 year bond yearly interest | 6.30% | 5.04% | 6.30% |
* These rates were applicable from 20-12-2007 to 18-02-2008 (inclusive)
** These rates were applicable from 16-07-2007 to 18-02-2008 (inclusive)
*** These rates were applicable from 19-02-2008 to 21-05-2008 (inclusive)
AER means "annual equivalent rate" and is a notional rate which illustrates the gross interest rate as if paid and compounded on a monthly or annual basis whichever is applicable to the account.

